WYLD HEMP, D9 Raspberry Hemp Gummies B26
Document Details
- Batch / Lot
- D9 RB B26
- Test Date
- (2026-04-20)
- Laboratory
- Anresco Laboratories
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| (6aR,9R)-Δ10-THC | ND | % | 0.1000 mg/g |
| (6aR,9S)-Δ10-THC | ND | % | 0.1000 mg/g |
| 9(R)-Hexahydrocannabinol | ND | % | 0.1000 mg/g |
| 9(S)-Hexahydrocannabinol | ND | % | 0.1000 mg/g |
| CBC | ND | % | 0.1000 mg/g |
| CBCA | ND | % | 0.1000 mg/g |
| CBD | <LOQ | % | 0.1000 mg/g |
| CBDA | ND | % | 0.1000 mg/g |
| CBDV | ND | % | 0.1000 mg/g |
| CBG | ND | % | 0.1000 mg/g |
| CBGA | ND | % | 0.1000 mg/g |
| CBN | ND | % | 0.1000 mg/g |
| Exo-THC | ND | % | 0.1000 mg/g |
| Sum of Cannabinoids | 0.239 | % | 0.1000 mg/g |
| THC-O-Phosphate | NT | % | 0.1000 mg/g |
| THCV | ND | % | 0.1000 mg/g |
| THCVA | ND | % | 0.1000 mg/g |
| Total CBD | <LOQ | % | 0.1000 mg/g |
| Total Cannabinoids | 0.239 | % | 0.1000 mg/g |
| Total THC | 0.239 | % | 0.1000 mg/g |
| Δ8-THC | <LOQ | % | 0.1000 mg/g |
| Δ8-THC-O-Acetate | ND | % | 0.1000 mg/g |
| Δ8-THCP | ND | % | 0.1000 mg/g |
| Δ9-THC | 0.239 | % | 0.1000 mg/g |
| Δ9-THC-O-Acetate | ND | % | 0.1000 mg/g |
| Δ9-THCA | ND | % | 0.1000 mg/g |
| Δ9-THCP | ND | % | 0.1000 mg/g |
Panels Run
| Panel | Result |
|---|---|
| Cannabinoid Profile | Tested |
| Foreign Material | Pass |
| Heavy Metal Screen | Pass |
| Microbiological Screen | Pass |
| Mycotoxin Screen | Pass |
| Pesticide Residue Screen | Pass |
| Residual Solvent Screen | Pass |