WYLD HEMP, D9 Pear Hemp Gummies B20
Document Details
- Batch / Lot
- D9 PR B20
- Test Date
- (2026-03-12)
- Laboratory
- Anresco Laboratories
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| (6aR,9R)-Δ10-THC | ND | % | |
| (6aR,9S)-Δ10-THC | ND | % | |
| 9(R)-Hexahydrocannabinol | ND | % | |
| 9(S)-Hexahydrocannabinol | ND | % | |
| CBC | ND | % | |
| CBCA | ND | % | |
| CBD | ND | % | |
| CBDA | ND | % | |
| CBDV | ND | % | |
| CBG | 0.238 | % | |
| CBGA | ND | % | |
| CBN | ND | % | |
| Exo-THC | ND | % | |
| Sum of Cannabinoids | 0.466 | % | |
| THC-O-Phosphate | NT | % | |
| THCV | ND | % | |
| THCVA | ND | % | |
| Total CBD | ND | % | |
| Total Cannabinoids | 0.466 | % | |
| Total THC | 0.228 | % | |
| Δ8-THC | ND | % | |
| Δ8-THC-O-Acetate | ND | % | |
| Δ8-THCP | ND | % | |
| Δ9-THC | 0.228 | % | |
| Δ9-THC-O-Acetate | ND | % | |
| Δ9-THCA | ND | % | |
| Δ9-THCP | ND | % |
Panels Run
| Panel | Result |
|---|---|
| Cannabinoid Profile | Tested |
| Foreign Material | Pass |
| Heavy Metal Screen | Pass |
| Microbiological Screen | Pass |
| Mycotoxin Screen | Pass |
| Pesticide Residue Screen | Pass |
| Residual Solvent Screen | Pass |