WYLD HEMP, D9 Elderberry Hemp Gummies B25
Document Details
- Batch / Lot
- D9 EB B25
- Test Date
- (2026-04-21)
- Laboratory
- Anresco Laboratories
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| (6aR,9R)-Δ10-THC | ND | % | |
| (6aR,9S)-Δ10-THC | ND | % | |
| 9(R)-Hexahydrocannabinol | ND | % | |
| 9(S)-Hexahydrocannabinol | ND | % | |
| CBC | ND | % | |
| CBCA | ND | % | |
| CBD | <LOQ | % | |
| CBDA | ND | % | |
| CBDV | ND | % | |
| CBG | ND | % | |
| CBGA | ND | % | |
| CBN | 0.126 | % | |
| Exo-THC | ND | % | |
| THC-O-Phosphate | NT | % | |
| THCV | ND | % | |
| THCVA | ND | % | |
| Total Δ9-THC | 0.235 | % | |
| Δ8-THC | <LOQ | % | |
| Δ8-THC-O-Acetate | ND | % | |
| Δ8-THCP | ND | % | |
| Δ9-THC | 0.235 | % | |
| Δ9-THC-O-Acetate | ND | % | |
| Δ9-THCA | ND | % | |
| Δ9-THCP | ND | % |
Panels Run
| Panel | Result |
|---|---|
| Cannabinoid Profile | Tested |
| Foreign Material | Pass |
| Heavy Metal Screen | Pass |
| Microbiological Screen | Pass |
| Mycotoxin Screen | Pass |
| Pesticide Residue Screen | Pass |
| Residual Solvent Screen | Pass |