Lemon Cherry Gelato
Document Details
- Batch / Lot
- 02711
- Test Date
- (08/27/2025)
- Laboratory
- 3B Analytical
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| (-)-Guaiol | <LOQ | % | 0.0200 |
| CBC | <LOQ | % | 0.15 |
| CBD | <LOQ | % | 0.15 |
| CBDa | <LOQ | % | 0.15 |
| CBG | <LOQ | % | 0.15 |
| CBGa | 1.45 | % | 0.15 |
| CBN | <LOQ | % | 0.15 |
| Camphene | 0.0411 | % | 0.0200 |
| Geraniol | <LOQ | % | 0.0200 |
| Isopulegol | <LOQ | % | 0.0200 |
| Linalool | 0.0216 | % | 0.0200 |
| Moisture | 8.9 | % | |
| Nerolidol | <LOQ | % | 0.0200 |
| Ocimene | <LOQ | % | 0.0200 |
| THCa | 19.11 | % | 0.15 |
| Terpinolene | <LOQ | % | 0.0200 |
| Total | 22.78 | % | |
| Total Terpenes | 2.6036 | % | |
| Water Activity | 0.551 | aw | |
| cis-Nerolidol | <LOQ | % | 0.0200 |
| p-Cymene | <LOQ | % | 0.0200 |
| Δ8-THC | <LOQ | % | 0.15 |
| Δ9-THC | 0.22 | % | 0.15 |
| α-Bisabolol | 0.0923 | % | 0.0200 |
| α-Humulene | 0.1793 | % | 0.0200 |
| α-Pinene | 0.3014 | % | 0.0200 |
| α-Terpinene | <LOQ | % | 0.0200 |
| β-Caryophyllene | 0.7206 | % | 0.0200 |
| β-Myrcene | 0.7432 | % | 0.0200 |
| β-Pinene | 0.0945 | % | 0.0200 |
| γ-Terpinene | <LOQ | % | 0.0200 |
| δ-3-Carene | <LOQ | % | 0.0200 |
| δ-Limonene | 0.4097 | % | 0.0200 |
Panels Run
| Panel | Result |
|---|---|
| Heavy Metals | Pass |
| Microbials | Pass |
| Moisture | |
| Mycotoxins | Pass |
| Pesticides | Pass |
| Potency | Pass |
| Terpenes | |
| Water Activity |
Reporting Key (as printed on this document)
- THC
- THCa
- CBD
- CBDa
- LOQ
- Limit of Quantitation