GovernMint Oasis
Document Details
- Batch / Lot
- 46540603-1
- Test Date
- (07/30/2025)
- Laboratory
- Excelbis Labs LLC
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| Abamectin | ND | µg/g | 0.097 |
| Acephate | ND | µg/g | 0.097 |
| Acequinocyl | ND | µg/g | 0.097 |
| Acetamiprid | ND | µg/g | 0.097 |
| Aflatoxin B1 | ND | μg/kg | 5.0000 |
| Aflatoxin B2 | ND | μg/kg | 5.0000 |
| Aflatoxin G1 | ND | μg/kg | 5.0000 |
| Aflatoxin G2 | ND | μg/kg | 5.0000 |
| Aldicarb | ND | µg/g | 0.097 |
| Arsenic | ND | PPM | 0.05 |
| Aspergillus flavus | Not Detected | RFU/g | |
| Aspergillus fumigatus | Not Detected | RFU/g | |
| Aspergillus niger | Not Detected | RFU/g | |
| Aspergillus terreus | Not Detected | RFU/g | |
| Azoxystrobin | ND | µg/g | 0.097 |
| Bifenazate | ND | µg/g | 0.097 |
| Bifenthrin | ND | µg/g | 0.097 |
| Boscalid | ND | µg/g | 0.097 |
| CBC | 0.1250 | % | 0.025 |
| CBD | 0.7190 | % | 0.050 |
| CBDa | 0.3093 | % | 0.050 |
| CBG | 0.0899 | % | 0.050 |
| CBN | ND | % | 0.025 |
| Cadmium | ND | PPM | 0.05 |
| Captan | ND | µg/g | 0.097 |
| Carbaryl | ND | µg/g | 0.097 |
| Carbofuran | ND | µg/g | 0.097 |
| Chlorantraniliprole | ND | µg/g | 0.097 |
| Chlordane (trans + cis) | ND | µg/g | 0.098 |
| Chlorfenapyr | ND | µg/g | 0.097 |
| Chlorpyrifos | ND | µg/g | 0.097 |
| Clofentezine | ND | µg/g | 0.097 |
| Coumaphos | ND | µg/g | 0.097 |
| Cyfluthrin | ND | µg/g | 0.097 |
| Cypermethrin | ND | µg/g | 0.097 |
| Daminozide | ND | µg/g | 0.097 |
| Diazinon | ND | µg/g | 0.097 |
| Dichlorvos | ND | µg/g | 0.097 |
| Dimethoate | ND | µg/g | 0.097 |
| Dimethomorph (I + II) | ND | µg/g | 0.1 |
| Ethoprophos | ND | µg/g | 0.097 |
| Etofenprox | ND | µg/g | 0.097 |
| Etoxazole | ND | µg/g | 0.097 |
| Fenhexamid | ND | µg/g | 0.097 |
| Fenoxycarb | ND | µg/g | 0.097 |
| Fenpyroximate | ND | µg/g | 0.097 |
| Fipronil | ND | µg/g | 0.097 |
| Flonicamid | ND | µg/g | 0.097 |
| Fludioxonil | ND | µg/g | 0.097 |
| Hexythiazox | ND | µg/g | 0.097 |
| Imazalil | ND | µg/g | 0.097 |
| Imidacloprid | ND | µg/g | 0.097 |
| Kresoxim Methyl | ND | µg/g | 0.097 |
| Lead | ND | PPM | 0.05 |
| Malathion | ND | µg/g | 0.097 |
| Mercury | 0.0061 | PPM | 0.005 |
| Metalaxyl | ND | µg/g | 0.097 |
| Methiocarb | ND | µg/g | 0.097 |
| Methomyl | ND | µg/g | 0.097 |
| Mevinphos | ND | µg/g | 0.1 |
| Moisture | 15.0 | % | |
| Myclobutanil | ND | µg/g | 0.097 |
| Naled | ND | µg/g | 0.097 |
| Ochratoxin A | ND | μg/kg | 16.0000 |
| Oxamyl | ND | µg/g | 0.097 |
| Paclobutrazol | ND | µg/g | 0.097 |
| Parathion Methyl | ND | µg/g | 0.097 |
| Pentachloronitrobenzene (Quintozene) | ND | µg/g | 0.097 |
| Permethrin (trans + cis) | ND | µg/g | 0.1 |
| Phosmet | ND | µg/g | 0.097 |
| Piperonyl Butoxide | ND | µg/g | 0.097 |
| Prallethrin | ND | µg/g | 0.097 |
| Propiconazole | ND | µg/g | 0.097 |
| Propoxur | ND | µg/g | 0.097 |
| Pyrethrins (Cinerin + Jasmolin + Pyrethrin) | ND | µg/g | 0.04 |
| Pyridaben | ND | µg/g | 0.1 |
| Salmonella SPP | Not Detected | RFU/g | |
| Shiga toxin-producing E. Coli | Not Detected | RFU/g | |
| Spinetoram (J + L) | ND | µg/g | 0.1 |
| Spinosyn (A + D) | ND | µg/g | 0.1 |
| Spiromesifen | ND | µg/g | 0.097 |
| Spirotetramat | ND | µg/g | 0.097 |
| Spiroxamine | ND | µg/g | 0.097 |
| THCV | ND | % | 0.050 |
| THCa | 27.5943 | % | 0.025 |
| Tebuconazole | ND | µg/g | 0.097 |
| Thiacloprid | ND | µg/g | 0.097 |
| Thiamethoxam | ND | µg/g | 0.097 |
| Total | 25.689 | % | |
| Total Aflatoxins | ND | μg/kg | |
| Total CBD | 0.990 | % | |
| Total CBG | 0.090 | % | |
| Total THC | 24.484 | % | |
| Trifloxystrobin | ND | µg/g | 0.097 |
| Water Activity | 0.45 | aw | |
| Δ8-THC | ND | % | 0.050 |
| Δ9-THC | 0.2837 | % | 0.050 |
Panels Run
| Panel | Result |
|---|---|
| Foreign Matter | Complete |
| Heavy Metals | Pass |
| Microbials | Pass |
| Moisture | Complete |
| Mycotoxins | Pass |
| Pesticides (GC) | Pass |
| Pesticides (LC) | Pass |
| Potency | Complete |
| Water Activity | Pass |
Reporting Key (as printed on this document)
- ND
- Not Detected
- NR
- Not Reported
- LOD
- Limit of Detection
- LOQ
- Limit of Quantitation