Blueberry Syrup
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (06-09-2025)
- Laboratory
- Marin Analytics, LLC
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBDA | 0.036 | % | |
| CBG | 0.127 | % | |
| CBGA | 0.717 | % | |
| Calculated CBD Yield | 0.03 | % | |
| Calculated Total THC | 18.78 | % | |
| Delta-9-THC | 0.278 | % | |
| THCA | 21.1 | % | |
| THCVa | 0.149 | % | |
| Total Cannabinoids | 22.40 | % |
Panels Run
| Panel | Result |
|---|---|
| Potency |