Blue Plasma
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (1/12/2026)
- Laboratory
- FESA Labs
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | ND | % | 0.0021 |
| CBD | ND | % | 0.0090 |
| CBDA | ND | % | 0.0052 |
| CBDV | ND | % | 0.011 |
| CBG | ND | % | 0.011 |
| CBN | ND | % | 0.0024 |
| Delta 8-THC | ND | % | 0.0059 |
| Delta 9-THC | 0.223 | % | 0.0067 |
| THCA | 27.424 | % | 0.0073 |
| Total CBD | ND | % | |
| Total Cannabinoids | 27.647 | % | |
| Total THC | 24.274 | % |
Panels Run
| Panel | Result |
|---|---|
| Potency | Complete |
Reporting Key (as printed on this document)
- LOD
- limit of detection
- LOQ
- limit of quantitation
- ND
- not detected
- NT
- not tested