THCA Flower + Liquid Diamonds Pre-Roll, 6ct 1.5g
Document Details
- Batch / Lot
- OCT0435B-POT
- Test Date
- (2025-10-05)
- Laboratory
- Badger Labs
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | 0.0582 | % | |
| CBD | ND | % | |
| CBDA | ND | % | |
| CBDV | ND | % | |
| CBG | ND | % | |
| CBGA | 0.9480 | % | |
| CBN | ND | % | |
| D8-THC | ND | % | |
| D9-THC | 0.2171 | % | |
| THCA | 24.867 | % | |
| THCV | ND | % |
Panels Run
| Panel | Result |
|---|---|
| Potency |