Super Lemon Haze
Document Details
- Batch / Lot
- 25E25711
- Test Date
- (03/27/2025)
- Laboratory
- HighRes Labs Inc.
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | ND | % | 0.01 |
| CBD | ND | % | 0.01 |
| CBDA | ND | % | 0.01 |
| CBG | ND | % | 0.01 |
| CBGA | ND | % | 0.01 |
| CBN | ND | % | 0.01 |
| THCA | 0.02 | % | 0.01 |
| THCP | ND | % | 0.01 |
| THCV | ND | % | 0.01 |
| Total Cannabinoids | 0.30 | % | |
| Δ8-THC | ND | % | 0.01 |
| Δ9-THC | 0.28 | % | 0.01 |
Panels Run
| Panel | Result |
|---|---|
| Potency | Tested |