75k THCP Jelly Jars - Bluberry Drip
Document Details
- Batch / Lot
- BDR500
- Test Date
- (07/10/2026)
- Laboratory
- KCA Laboratories
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| (6aR,9R)-Δ10-THC | ND | % | 0.004 |
| (6aR,9R,10aR)-HHC | ND | % | 0.004 |
| (6aR,9S)-Δ10-THC | ND | % | 0.004 |
| (6aR,9S,10aR)-HHC | ND | % | 0.004 |
| CBC | ND | % | 0.00284 |
| CBCA | ND | % | 0.00543 |
| CBCV | ND | % | 0.0018 |
| CBD | 1.33 | % | 0.00242 |
| CBD-C8 | ND | % | 0.004 |
| CBDA | ND | % | 0.0013 |
| CBDB | ND | % | 0.004 |
| CBDH | ND | % | 0.004 |
| CBDP | ND | % | 0.004 |
| CBDV | 0.00810 | % | 0.00182 |
| CBDVA | ND | % | 0.00063 |
| CBG | ND | % | 0.00172 |
| CBGA | ND | % | 0.00147 |
| CBL | 0.00910 | % | 0.00335 |
| CBLA | ND | % | 0.00371 |
| CBN | 0.0157 | % | 0.00169 |
| CBNA | ND | % | 0.00181 |
| CBNP | ND | % | 0.004 |
| CBT | 0.0126 | % | 0.0054 |
| Total | 5.15 | % | |
| Total Δ9-THC | 0.0845 | % | |
| exo-THC | ND | % | 0.004 |
| Δ4,8-iso-THC | 0.142 | % | 0.004 |
| Δ6a,10a-THC | ND | % | 0.004 |
| Δ8-THC | 3.25 | % | 0.00312 |
| Δ8-THC-C8 | ND | % | 0.004 |
| Δ8-THCB | ND | % | 0.004 |
| Δ8-THCH | ND | % | 0.004 |
| Δ8-THCP | 0.00480 | % | 0.004 |
| Δ8-THCV | 0.0480 | % | 0.004 |
| Δ8-iso-THC | 0.224 | % | 0.004 |
| Δ9-THC | 0.0845 | % | 0.00227 |
| Δ9-THC-C8 | ND | % | 0.004 |
| Δ9-THCA | ND | % | 0.00251 |
| Δ9-THCB | ND | % | 0.004 |
| Δ9-THCH | ND | % | 0.004 |
| Δ9-THCP | 0.0287 | % | 0.004 |
| Δ9-THCV | ND | % | 0.00206 |
| Δ9-THCVA | ND | % | 0.00186 |
Panels Run
| Panel | Result |
|---|---|
| Potency | Tested |
Reporting Key (as printed on this document)
- ND
- Not Detected
- NT
- Not Tested
- UA
- Unsuitable for Analysis
- NR
- Sample matrix interference present which may affect accurac
- LOD
- Limit of Detection
- LOQ
- Limit of Quantitation
- RL
- Reporting Limit
- CBD
- CBDA