Sour Apple Adventure
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (05/21/2026)
- Laboratory
- Not reported
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| 4ACO-DET | BLD | mg/g | 1.00 ppm |
| 4ACO-DMT | BLD | mg/g | 1.00 ppm |
| 4OH-MET | BLD | mg/g | 1.00 ppm |
| BA | BLD | mg/g | 2.60 ppm |
| NB | BLD | mg/g | 2.60 ppm |
| NP | BLD | mg/g | 2.60 ppm |
| PB | BLD | mg/g | 3.91 ppm |
| PC | BLD | mg/g | 1.00 ppm |
| Total (mg/g) | BLD | mg/g |
Panels Run
| Panel | Result |
|---|---|
| Psilocybin & Tryptamines |