White Chocolate Chip
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (12/23/2025)
- Laboratory
- FESA Labs
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| Abamectin | ND | ppm | 0.050 |
| Acephate | ND | ppm | 0.050 |
| Acequinocyl | ND | ppm | 0.050 |
| Acetamiprid | ND | ppm | 0.050 |
| Aflatoxin B1 | ND | μg/g | 0.02 |
| Aflatoxin B2 | ND | μg/g | 0.02 |
| Aflatoxin G1 | ND | μg/g | 0.02 |
| Aflatoxin G2 | ND | μg/g | 0.02 |
| Aldicarb | ND | ppm | 0.050 |
| Arsenic | ND | μg/g | 0.050 |
| Aspergillus flavus | Absent / 1g | CFU/g | |
| Aspergillus fumigatus | Absent / 1g | CFU/g | |
| Aspergillus niger | Absent / 1g | CFU/g | |
| Aspergillus terreus | Absent / 1g | CFU/g | |
| Azoxystrobin | ND | ppm | 0.050 |
| Bifenazate | ND | ppm | 0.050 |
| Bifenthrin | ND | ppm | 0.050 |
| Boscalid | ND | ppm | 0.050 |
| CBC | ND | % | 0.0021 |
| CBD | ND | % | 0.0090 |
| CBDA | ND | % | 0.0052 |
| CBDV | ND | % | 0.011 |
| CBG | ND | % | 0.011 |
| CBN | ND | % | 0.0024 |
| Cadmium | ND | μg/g | 0.050 |
| Captan | ND | ppm | 0.050 |
| Carbaryl | ND | ppm | 0.050 |
| Carbofuran | ND | ppm | 0.050 |
| Chlorantraniliprole | ND | ppm | 0.050 |
| Chlordane | ND | ppm | 0.050 |
| Chlorfenapyr | ND | ppm | 0.050 |
| Chlorpyrifos | ND | ppm | 0.050 |
| Clofentezine | ND | ppm | 0.050 |
| Coumaphos | ND | ppm | 0.050 |
| Cyfluthrin | ND | ppm | 0.050 |
| Cypermethrin | ND | ppm | 0.050 |
| DDVP | ND | ppm | 0.050 |
| Daminozide | ND | ppm | 0.050 |
| Delta 8-THC | ND | % | 0.0059 |
| Delta 9-THC | 0.186 | % | 0.0067 |
| Diazinon | ND | ppm | 0.050 |
| Dimethoate | ND | ppm | 0.050 |
| Dimethomorph | ND | ppm | 0.050 |
| Ethoprophos | ND | ppm | 0.050 |
| Etofenprox | ND | ppm | 0.050 |
| Etoxazole | ND | ppm | 0.050 |
| Fenhexamid | ND | ppm | 0.050 |
| Fenoxycarb | ND | ppm | 0.050 |
| Fenpyroximate | ND | ppm | 0.050 |
| Fipronil | ND | ppm | 0.050 |
| Flonicamid | ND | ppm | 0.050 |
| Fludioxonil | ND | ppm | 0.050 |
| Hexythiazox | ND | ppm | 0.050 |
| Imazalil | ND | ppm | 0.050 |
| Imidacloprid | ND | ppm | 0.050 |
| Kresoxim Methyl | ND | ppm | 0.050 |
| Lead | 0.190 | μg/g | 0.125 |
| Malathion | ND | ppm | 0.050 |
| Mercury | ND | μg/g | 0.025 |
| Metalaxyl | ND | ppm | 0.050 |
| Methiocarb | ND | ppm | 0.050 |
| Methomyl | ND | ppm | 0.050 |
| Methyl Parathion | ND | ppm | 0.050 |
| Mevinphos | ND | ppm | 0.050 |
| Moisture Content | 9.54 | % | |
| Myclobutanil | ND | ppm | 0.050 |
| Naled | ND | ppm | 0.050 |
| Ochratoxin A | ND | μg/g | 0.02 |
| Oxamyl | ND | ppm | 0.050 |
| Paclobutrazol | ND | ppm | 0.050 |
| Pentachloronitrobenzene | ND | ppm | 0.050 |
| Permethrin | ND | ppm | 0.050 |
| Phosmet | ND | ppm | 0.050 |
| Piperonyl Butoxide | 1.850 | ppm | 0.050 |
| Prallethrin | ND | ppm | 0.050 |
| Propiconazole | ND | ppm | 0.050 |
| Propoxur | ND | ppm | 0.050 |
| Pyrethrins | 0.410 | ppm | 0.050 |
| Pyridaben | ND | ppm | 0.050 |
| Salmonella | Absent / 1g | CFU/g | |
| Shiga-toxin producing Escherichia coli | Absent / 1g | CFU/g | |
| Spinetoram | ND | ppm | 0.050 |
| Spinosad | ND | ppm | 0.050 |
| Spiromesifen | ND | ppm | 0.050 |
| Spirotetramat | ND | ppm | 0.050 |
| Spiroxamine | ND | ppm | 0.050 |
| THCA | 31.278 | % | 0.0073 |
| Tebuconazole | ND | ppm | 0.050 |
| Thiacloprid | ND | ppm | 0.050 |
| Thiamethoxam | ND | ppm | 0.050 |
| Total CBD | ND | % | |
| Total Cannabinoids | 31.46 | % | |
| Total THC | 27.62 | % | |
| Trifloxystrobin | ND | ppm | 0.050 |
Panels Run
| Panel | Result |
|---|---|
| Heavy Metals | Pass |
| Microbials | Pass |
| Moisture | |
| Mycotoxins | Pass |
| Pesticides | Pass |
| Potency | Complete |
| Water Activity | Pass |
Reporting Key (as printed on this document)
- LOD
- limit of detection
- LOQ
- limit of quantitation
- ND
- not detected
- NT
- not tested
- CFU
- Colony Forming Units