Watermelon Zkittles
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- Not reported
- Laboratory
- Excelbis Labs LLC
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | 0.0930 | % | 0.780 |
| CBD | 0.1829 | % | 0.780 |
| CBDV | ND | % | 0.780 |
| CBDVa | ND | % | 0.780 |
| CBDa | 0.0857 | % | 0.780 |
| CBG | 0.1892 | % | 0.780 |
| CBGa | 1.1227 | % | 0.780 |
| CBN | ND | % | 0.780 |
| Moisture | 13.5 | % | |
| THCV | 0.4418 | % | 0.780 |
| THCa | 30.0686 | % | 0.780 |
| Total | 28.581 | % | |
| Total CBD | 0.258 | % | |
| Total CBG | 1.174 | % | |
| Total THC | 26.615 | % | |
| Δ8-THC | ND | % | 0.780 |
| Δ9-THC | 0.2445 | % | 0.780 |
Panels Run
| Panel | Result |
|---|---|
| Moisture | Complete |
| Potency | Complete |
Reporting Key (as printed on this document)
- ND
- Not Detected
- NR
- Not Reported
- LOD
- Limit of Detection
- LOQ
- Limit of Quantitation