Slurry
Document Details
- Batch / Lot
- Sample 2509EXL4992.21118
- Test Date
- (09/21/2025)
- Laboratory
- Excelbis Labs
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | ND | % | 0.025 |
| CBD | 0.3150 | % | 0.050 |
| CBDa | ND | % | 0.050 |
| CBG | 0.0985 | % | 0.050 |
| CBN | 1.1404 | % | 0.025 |
| THCV | ND | % | 0.050 |
| THCa | 29.6190 | % | 0.025 |
| Total | 27.829 | % | |
| Total CBD | 0.315 | % | |
| Total CBG | 0.099 | % | |
| Total THC | 26.275 | % | |
| Δ8-THC | ND | % | 0.050 |
| Δ9-THC | 0.2990 | % | 0.050 |
Panels Run
| Panel | Result |
|---|---|
| Potency | Complete |
Reporting Key (as printed on this document)
- ND
- Not Detected
- NR
- Not Reported
- LOD
- Limit of Detection
- LOQ
- Limit of Quantitation