Modified Grapes
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (04-22-2025)
- Laboratory
- Marin Analytics, LLC
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBDA | 0.067 | % | |
| CBDVa | 0.068 | % | |
| CBG | 0.13 | % | |
| CBGA | 0.823 | % | |
| Calculated CBD Yield | 0.06 | % | |
| Calculated Total THC | 23.35 | % | |
| Delta-9-THC | 0.285 | % | |
| THCA | 26.3 | % | |
| THCVa | 0.2 | % | |
| Total Cannabinoids | 27.87 | % |
Panels Run
| Panel | Result |
|---|---|
| Potency |