London Purpz
Document Details
- Batch / Lot
- 02670
- Test Date
- (10/30/2025)
- Laboratory
- 3B Analytical
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | % | 0.15 | |
| CBD | % | 0.15 | |
| CBDa | % | 0.15 | |
| CBG | % | 0.15 | |
| CBGa | % | 0.15 | |
| CBN | % | 0.15 | |
| Moisture | 6.4 | % | |
| THCa | % | 0.15 | |
| Total | 24.30 | % | |
| Total CBD | <LOQ | % | |
| Total THC | 23.86 | % | |
| Water Activity | 0.547 | aw | |
| Δ8-THC | % | 0.15 | |
| Δ9-THC | % | 0.15 |
Panels Run
| Panel | Result |
|---|---|
| Heavy Metals | Pass |
| Microbials | Pass |
| Moisture | |
| Mycotoxins | Pass |
| Pesticides | Pass |
| Potency | Pass |
| Water Activity |
Reporting Key (as printed on this document)
- THC
- THCa
- CBD
- CBDa
- LOQ
- Limit of Quantitation