Gello Shots
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (06-09-2025)
- Laboratory
- Marin Analytics, LLC
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBDA | 0.054 | % | |
| CBDVa | 0.049 | % | |
| CBG | 0.134 | % | |
| CBGA | 0.288 | % | |
| Calculated CBD Yield | 0.05 | % | |
| Calculated Total THC | 22.10 | % | |
| Delta-9-THC | 0.281 | % | |
| THCA | 24.88 | % | |
| THCVa | 0.17 | % | |
| Total Cannabinoids | 25.86 | % |
Panels Run
| Panel | Result |
|---|---|
| Potency |