Gelatti
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (05/28/2025)
- Laboratory
- Harrens Lab Inc
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| 3-Carene | ND | % | 0.1000 |
| Abamectin | ND | µg/g | 0.07 |
| Acephate | ND | µg/g | 0.07 |
| Acequinocyl | ND | µg/g | 0.08 |
| Acetamiprid | ND | µg/g | 0.07 |
| Aerobic Plate Count | NR | CFU/g | |
| Aflatoxin B1 | ND | µg/kg | 3.4 |
| Aflatoxin B2 | ND | µg/kg | 4 |
| Aflatoxin G1 | ND | µg/kg | 8.4 |
| Aflatoxin G2 | ND | µg/kg | 4.2 |
| Aldicarb | ND | µg/g | 0.08 |
| Arsenic | ND | µg/g | 0.179 |
| Aspergillus flavus | Not Detected in 1g | ||
| Aspergillus fumigatus | Not Detected in 1g | ||
| Aspergillus niger | Not Detected in 1g | ||
| Aspergillus terreus | Not Detected in 1g | ||
| Azoxystrobin | ND | µg/g | 0.06 |
| Bifenazate | ND | µg/g | 0.07 |
| Bifenthrin | ND | µg/g | 0.11 |
| Boscalid | ND | µg/g | 0.07 |
| CBC | ND | % | 0.42000 |
| CBD | 4.35 | % | 0.45000 |
| CBDa | 6.30 | % | 0.31000 |
| CBG | ND | % | 0.39000 |
| CBGa | 0.53 | % | 0.88000 |
| CBN | ND | % | 0.50000 |
| Cadmium | <LOQ | µg/g | 0.014 |
| Camphene | ND | % | 0.1000 |
| Captan | ND | µg/g | 0.19 |
| Carbaryl | ND | µg/g | 0.08 |
| Carbofuran | ND | µg/g | 0.09 |
| Caryophyllene Oxide | ND | % | 0.1000 |
| Chlorantraniliprole | ND | µg/g | 0.06 |
| Chlordane | ND | µg/g | 0.08 |
| Chlorfenapyr | ND | µg/g | 0.07 |
| Chlorpyrifos | ND | µg/g | 0.04 |
| Clofentezine | ND | µg/g | 0.09 |
| Coumaphos | ND | µg/g | 0.07 |
| Cyfluthrin | ND | µg/g | 0.07 |
| Cypermethrin | ND | µg/g | 0.06 |
| Daminozide | ND | µg/g | 0.07 |
| Diazinon | ND | µg/g | 0.03 |
| Dichlorvos | ND | µg/g | 0.08 |
| Dimethoate | ND | µg/g | 0.05 |
| Dimethomorph | ND | µg/g | 0.08 |
| Ethoprophos | ND | µg/g | 0.08 |
| Etofenprox | ND | µg/g | 0.06 |
| Etoxazole | ND | µg/g | 0.07 |
| Fenhexamid | ND | µg/g | 0.09 |
| Fenoxycarb | ND | µg/g | 0.07 |
| Fenpyroximate | ND | µg/g | 0.08 |
| Fipronil | ND | µg/g | 0.08 |
| Flonicamid | ND | µg/g | 0.07 |
| Fludioxonil | ND | µg/g | 0.07 |
| Geraniol | ND | % | 0.1000 |
| Guaiol | 0.072 | % | 0.1000 |
| Hexythiazox | ND | µg/g | 0.09 |
| Imazalil | ND | µg/g | 0.09 |
| Imidacloprid | ND | µg/g | 0.1 |
| Isopulegol | ND | % | 0.1000 |
| Kresoxim Methyl | ND | µg/g | 0.05 |
| Lead | ND | µg/g | 0.168 |
| Linalool | 0.018 | % | 0.1000 |
| Malathion | ND | µg/g | 0.05 |
| Mercury | 0.02 | µg/g | 0.017 |
| Metalaxyl | ND | µg/g | 0.1 |
| Methiocarb | ND | µg/g | 0.06 |
| Methomyl | ND | µg/g | 0.07 |
| Mevinphos | ND | µg/g | 0.08 |
| Moisture | 10.33 | % | |
| Myclobutanil | ND | µg/g | 0.06 |
| Naled | ND | µg/g | 0.03 |
| Ochratoxin A | ND | µg/kg | 8.4 |
| Oxamyl | ND | µg/g | 0.09 |
| Paclobutrazol | ND | µg/g | 0.09 |
| Parathion Methyl | ND | µg/g | 0.07 |
| Pentachloronitrobenzene | ND | µg/g | 0.05 |
| Permethrin | ND | µg/g | 0.07 |
| Phosmet | ND | µg/g | 0.09 |
| Piperonyl Butoxide | ND | µg/g | 0.08 |
| Prallethrin | ND | µg/g | 0.08 |
| Propiconazole | ND | µg/g | 0.09 |
| Propoxur | ND | µg/g | 0.08 |
| Pyrethrins | ND | µg/g | 0.04 |
| Pyridaben | ND | µg/g | 0.09 |
| Salmonella SPP | Not Detected in 1g | ||
| Shiga Toxin-producing E. coli | Not Detected in 1g | ||
| Spinetoram | ND | µg/g | 0.07 |
| Spinosad | ND | µg/g | 0.08 |
| Spiromesifen | ND | µg/g | 0.09 |
| Spirotetramat | ND | µg/g | 0.07 |
| Spiroxamine | ND | µg/g | 0.08 |
| Sum of Cannabinoids | 34.36 | % | |
| THCV | ND | % | 0.44000 |
| THCa | 22.95 | % | 0.61000 |
| Tebuconazole | ND | µg/g | 0.08 |
| Terpinolene | ND | % | 0.1000 |
| Thiacloprid | ND | µg/g | 0.06 |
| Thiamethoxam | ND | µg/g | 0.08 |
| Total | 30.70 | % | |
| Total Aflatoxins | ND | µg/kg | 20 |
| Total CBD | 9.87 | % | |
| Total THC | 20.36 | % | |
| Total Terpenes | 0.239 | % | |
| Trifloxystrobin | ND | µg/g | 0.1 |
| Water Activity | 0.60000 | aw | |
| Yeast & Mold | NR | CFU/g | |
| cis-Nerolidol | ND | % | 0.1000 |
| p-Cymene | ND | % | 0.1000 |
| trans-Nerolidol | ND | % | 0.1000 |
| Δ8-THC | ND | % | 0.42000 |
| Δ9-THC | 0.24 | % | 0.45000 |
| α-Bisabolol | 0.074 | % | 0.1000 |
| α-Humulene | 0.020 | % | 0.1000 |
| α-Pinene | ND | % | 0.1000 |
| α-Terpinene | ND | % | 0.1000 |
| β-Caryophyllene | 0.055 | % | 0.1000 |
| β-Myrcene | ND | % | 0.1000 |
| β-Ocimene | ND | % | 0.1000 |
| β-Pinene | ND | % | 0.1000 |
| γ-Terpinene | ND | % | 0.1000 |
| δ-Limonene | ND | % | 0.1000 |
Panels Run
| Panel | Result |
|---|---|
| Foreign Matter | Pass |
| Heavy Metals | Pass |
| Microbials | Pass |
| Moisture | Complete |
| Mycotoxins | Pass |
| Pesticides | Pass |
| Potency | Complete |
| Terpenes | Complete |
| Water Activity | Pass |
Reporting Key (as printed on this document)
- ND
- Not Detected
- NR
- Not Reported
- LOD
- Limit of Detection