G-Daddy Purp
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (2025-05-21)
- Laboratory
- HighRes Labs Inc.
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | 0.14 | % | 0.01 |
| CBD | 0.63 | % | 0.01 |
| CBDA | 1.10 | % | 0.01 |
| CBG | 0.24 | % | 0.01 |
| CBGA | 2.26 | % | 0.01 |
| CBN | ND | % | 0.01 |
| THCA | 9.64 | % | 0.01 |
| THCP | ND | % | 0.01 |
| THCV | ND | % | 0.01 |
| Total Cannabinoids | 14.21 | % | |
| Δ8-THC | ND | % | 0.01 |
| Δ9-THC | 0.19 | % | 0.01 |
Panels Run
| Panel | Result |
|---|---|
| Potency | TESTED |