Flower - Permanent Marker
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (04-18-2025)
- Laboratory
- Marin Analytics, LLC
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBDA | 0.046 | % | |
| CBG | 0.151 | % | |
| CBGA | 0.778 | % | |
| Calculated CBD Yield | 0.04 | % | |
| Calculated Total THC | 20.74 | % | |
| Delta-9-THC | 0.289 | % | |
| THCA | 23.32 | % | |
| THCVa | 0.216 | % | |
| Total Cannabinoids | 24.80 | % |
Panels Run
| Panel | Result |
|---|---|
| Potency |