Flower-21
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (12/17/2025)
- Laboratory
- Pinnacle Analytics
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | <LOQ | % | 0.1 |
| CBD | <LOQ | % | 0.1 |
| CBDA | <LOQ | % | 0.1 |
| CBDV | <LOQ | % | 0.1 |
| CBG | <LOQ | % | 0.1 |
| CBGA | 1.18 | % | 0.1 |
| CBN | <LOQ | % | 0.1 |
| Moisture Content | 12.7 | % | |
| THCA | 16.3 | % | 0.1 |
| THCV | <LOQ | % | 0.1 |
| Total CBD (CBDA*0.877+CBD) | 0 | % | |
| Total Cannabinoids | 17.48 | % | |
| Total THC (THCA*0.877+d9-THC) | 14.3 | % | |
| d8-THC | <LOQ | % | 0.1 |
| d9-THC | <LOQ | % | 0.1 |
Panels Run
| Panel | Result |
|---|---|
| Moisture | |
| Potency |