Candy Floatz
Document Details
- Batch / Lot
- Sample 2507CH0301.1282
- Test Date
- (07/16/2025)
- Laboratory
- ChemHistory
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| (-) -β-Pinene | 0.13 | % | 0.02 |
| (-)-Guaiol | <LOQ | % | 0.02 |
| (-)-Isopulegol | <LOQ | % | 0.02 |
| (-)-α-Bisabolol | 0.18 | % | 0.02 |
| Abamectin | <LOQ | PPB | 250 |
| Acephate | <LOQ | PPB | 200 |
| Acequinocyl | <LOQ | PPB | 1000 |
| Acetamiprid | <LOQ | PPB | 100 |
| Aerobic Bacteria | NR | CFU/g | |
| Aldicarb | <LOQ | PPB | 200 |
| Anisole | <LOQ | % | 0.02 |
| Arsenic | <LOQ | PPB | 100.0 |
| Aspergillus | NR | ||
| Azoxystrobin | <LOQ | PPB | 100 |
| Azulene | <LOQ | % | 0.02 |
| B1 | <LOQ | PPB | 10.00 |
| B2 | <LOQ | PPB | 10.00 |
| Bifenazate | <LOQ | PPB | 100 |
| Bifenthrin | <LOQ | PPB | 100 |
| Borneol | <LOQ | % | 0.02 |
| Boscalid | <LOQ | PPB | 200 |
| CBC | 0.12 | % | 0.4 |
| CBD | <LOQ | % | 0.4 |
| CBDV | <LOQ | % | 0.4 |
| CBDa | 0.13 | % | 0.4 |
| CBG | 0.69 | % | 0.4 |
| CBGa | 1.63 | % | 0.4 |
| CBN | <LOQ | % | 0.4 |
| Cadmium | <LOQ | PPB | 100.0 |
| Camphene | <LOQ | % | 0.02 |
| Camphor | <LOQ | % | 0.02 |
| Carbaryl | <LOQ | PPB | 100 |
| Carbofuran | <LOQ | PPB | 100 |
| Caryophyllene Oxide | 0.02 | % | 0.02 |
| Cedrol | <LOQ | % | 0.02 |
| Chlorantraniliprole | <LOQ | PPB | 100 |
| Chlorfenapyr | <LOQ | PPB | 500 |
| Chlorpyrifos | <LOQ | PPB | 100 |
| Citral | <LOQ | % | 0.02 |
| Clofentezine | <LOQ | PPB | 100 |
| Coliforms | NR | CFU/g | |
| Cyfluthrin | <LOQ | PPB | 500 |
| Cypermethrin | <LOQ | PPB | 500 |
| Daminozide | <LOQ | PPB | 500 |
| Diazinon | <LOQ | PPB | 100 |
| Dichlorvos | <LOQ | PPB | 500 |
| Dimethoate | <LOQ | PPB | 100 |
| E. Coli | NR | CFU/g | |
| Endo-Fenchyl Alcohol | 0.05 | % | 0.02 |
| Enterobacteriaceae | NR | CFU/g | |
| Ethoprophos | <LOQ | PPB | 100 |
| Etofenprox | <LOQ | PPB | 200 |
| Etoxazole | <LOQ | PPB | 100 |
| Eucalyptol | <LOQ | % | 0.02 |
| Eugenol | <LOQ | % | 0.02 |
| Fenchone | <LOQ | % | 0.02 |
| Fenoxycarb | <LOQ | PPB | 100 |
| Fenpyroximate | <LOQ | PPB | 200 |
| Fipronil | <LOQ | PPB | 200 |
| Flonicamid | <LOQ | PPB | 500 |
| Fludioxonil | <LOQ | PPB | 200 |
| G1 | <LOQ | PPB | 10.00 |
| G2 | <LOQ | PPB | 10.00 |
| Geraniol | <LOQ | % | 0.02 |
| Geranyl Acetate | <LOQ | % | 0.02 |
| Hexahydro Thymol | <LOQ | % | 0.02 |
| Hexythiazox | <LOQ | PPB | 500 |
| Imazalil | <LOQ | PPB | 100 |
| Imidacloprid | <LOQ | PPB | 200 |
| Isoborneol | <LOQ | % | 0.02 |
| Kresoxim Methyl | <LOQ | PPB | 200 |
| Lead | <LOQ | PPB | 250.0 |
| Linalool | 0.10 | % | 0.02 |
| MGK-264 | <LOQ | PPB | 100 |
| Malathion | <LOQ | PPB | 100 |
| Mercury | <LOQ | PPB | 50.0 |
| Metalaxyl | <LOQ | PPB | 100 |
| Methiocarb | <LOQ | PPB | 100 |
| Methomyl | <LOQ | PPB | 200 |
| Methyl Parathion | <LOQ | PPB | 100 |
| Moisture | 8.9 | % | |
| Myclobutanil | <LOQ | PPB | 100 |
| Naled | <LOQ | PPB | 250 |
| Neral | <LOQ | % | 0.02 |
| Nerol | <LOQ | % | 0.02 |
| Neryl Acetate | <LOQ | % | 0.02 |
| Ochratoxin A | <LOQ | PPB | 10.00 |
| Ocimene 1 | <LOQ | % | 0.02 |
| Ocimene 2 | 0.25 | % | 0.02 |
| Oxamyl | <LOQ | PPB | 500 |
| Paclobutrazol | <LOQ | PPB | 200 |
| Permethrins | <LOQ | PPB | 100 |
| Phosmet | <LOQ | PPB | 100 |
| Piperonyl Butoxide | <LOQ | PPB | 1000 |
| Prallethrin | <LOQ | PPB | 100 |
| Propiconazole | <LOQ | PPB | 200 |
| Propoxur | <LOQ | PPB | 100 |
| Pulegone | <LOQ | % | 0.02 |
| Pyrethrins | <LOQ | PPB | 500 |
| Pyridaben | <LOQ | PPB | 100 |
| Sabinene | <LOQ | % | 0.02 |
| Sabinene Hydrate | <LOQ | % | 0.02 |
| Salmonella | Negative | ||
| Shiga Toxin E. Coli | Negative | ||
| Spinosad | <LOQ | PPB | 100 |
| Spiromesifen | <LOQ | PPB | 100 |
| Spirotetramat | <LOQ | PPB | 100 |
| Spiroxamine | <LOQ | PPB | 200 |
| Squalene | <LOQ | % | 0.02 |
| THCV | <LOQ | % | 0.4 |
| THCa | 31.73 | % | 0.4 |
| Tebuconazole | <LOQ | PPB | 200 |
| Terpinolene | <LOQ | % | 0.02 |
| Thiacloprid | <LOQ | PPB | 100 |
| Thiamethoxam | <LOQ | PPB | 100 |
| Total | 34.54 | % | |
| Total Aflatoxins | <LOQ | PPB | 10.00 |
| Trifloxystrobin | <LOQ | PPB | 100 |
| Valencene | 0.05 | % | 0.02 |
| Water Activity | 0.45 | aw | |
| Yeast & Mold | NR | CFU/g | |
| cis-Nerolidol | 0.19 | % | 0.02 |
| cis-Phytol | <LOQ | % | 0.02 |
| cis-β-Farnesene | 0.17 | % | 0.02 |
| p-Isopropyltoluene | <LOQ | % | 0.02 |
| trans-Nerolidol | 0.02 | % | 0.02 |
| trans-Phytol | 0.02 | % | 0.02 |
| Δ8-THC | <LOQ | % | 0.4 |
| Δ9-THC | 0.24 | % | 0.4 |
| α-Cedrene | <LOQ | % | 0.02 |
| α-Farnesene | 0.13 | % | 0.02 |
| α-Humulene | 0.13 | % | 0.02 |
| α-Phellandrene | <LOQ | % | 0.02 |
| α-Pinene | 0.48 | % | 0.02 |
| α-Terpinene | <LOQ | % | 0.02 |
| α-Terpineol | <LOQ | % | 0.02 |
| β-Caryophyllene | 0.38 | % | 0.02 |
| β-Farnesene | 0.54 | % | |
| β-Myrcene | 1.37 | % | 0.02 |
| γ-Terpinene | <LOQ | % | 0.02 |
| γ-Terpineol | <LOQ | % | 0.02 |
| δ-3-Carene | <LOQ | % | 0.02 |
| δ-Limonene | 0.28 | % | 0.02 |
Panels Run
| Panel | Result |
|---|---|
| Heavy Metals | Pass |
| Microbials | Pass |
| Moisture | |
| Mycotoxins | Pass |
| Pesticides | Pass |
| Potency | Pass |
| Terpenes | |
| Water Activity |
Reporting Key (as printed on this document)
- THC
- THCa
- CBD
- CBDa
- LOQ
- Limit of Quantification
- NR
- Not Reported
- ND
- Not Detected
- >ULOQ
- above upper LOQ
- PPB
- Parts Per Billion