BLUEBERRY HAZE
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (2025-05-16)
- Laboratory
- HighRes Labs Inc.
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | ND | % | |
| CBD | 0.94 | % | |
| CBDA | 1.84 | % | |
| CBG | ND | % | |
| CBGA | 3.34 | % | |
| CBN | ND | % | |
| THCA | 15.29 | % | |
| THCP | ND | % | |
| THCV | ND | % | |
| Total Cannabinoids | 21.65 | % | |
| Δ8-THC | ND | % | |
| Δ9-THC | 0.24 | % |
Panels Run
| Panel | Result |
|---|---|
| Potency | TESTED |