BERRY WHITE
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (2025-05-16)
- Laboratory
- HighRes Labs Inc.
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | 0.19 | % | 0.01 |
| CBD | 0.98 | % | 0.01 |
| CBDA | 1.79 | % | 0.01 |
| CBG | 0.34 | % | 0.01 |
| CBGA | 3.22 | % | 0.01 |
| CBN | ND | % | 0.01 |
| THCA | 16.70 | % | 0.01 |
| THCP | ND | % | 0.01 |
| THCV | ND | % | 0.01 |
| Total Cannabinoids | 23.40 | % | |
| Δ8-THC | ND | % | 0.01 |
| Δ9-THC | 0.18 | % | 0.01 |
Panels Run
| Panel | Result |
|---|---|
| Potency | TESTED |