Berry Shortcake
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (2025-05-21)
- Laboratory
- HighRes Labs Inc.
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | 0.15 | % | |
| CBD | 0.68 | % | |
| CBDA | 1.29 | % | |
| CBG | 0.28 | % | |
| CBGA | 2.81 | % | |
| CBN | ND | % | |
| THCA | 10.49 | % | |
| THCP | ND | % | |
| THCV | ND | % | |
| Total Cannabinoids | 15.94 | % | |
| Δ8-THC | ND | % | |
| Δ9-THC | 0.23 | % |
Panels Run
| Panel | Result |
|---|---|
| Potency | TESTED |