3 IN 1 PRE-ROLL
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (11/19/2025)
- Laboratory
- Excelbis Labs
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | 0.1037 | % | |
| CBD | 0.1638 | % | |
| CBDV | ND | % | |
| CBDVa | ND | % | |
| CBDa | 0.1287 | % | |
| CBG | 0.2737 | % | |
| CBGa | 1.1200 | % | |
| CBN | ND | % | |
| Delta8-THC | ND | % | |
| Delta9-THC | 0.2447 | % | |
| THCV | 2.7899 | % | |
| THCa | 36.5992 | % | |
| Total | 36.768 | % | |
| Total CBD | 0.277 | % | |
| Total CBG | 1.256 | % | |
| Total THC | 32.342 | % |
Panels Run
| Panel | Result |
|---|---|
| Cannabinoids | |
| Moisture |