Water Melon_640
Document Details
- Batch / Lot
- 18C26795_9282
- Test Date
- (08/03/2026)
- Laboratory
- HiRes Labs
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| 1,2-Dichloroethane | ND | ppm | |
| Abamectin | ND | ppm | 0.080 |
| Acetone | ND | ppm | 20.000 |
| Acetonitrile | ND | ppm | |
| Arsenic | <LOQ | ppm | 0.050 |
| Azoxystrobin | ND | ppm | 0.080 |
| Benzene | ND | ppm | 0.100 |
| Bifenazate | ND | ppm | 0.080 |
| Butane | ND | ppm | 10.000 |
| CBC | ND | % | 0.010 |
| CBD | ND | % | 0.010 |
| CBDA | ND | % | 0.010 |
| CBG | ND | % | 0.010 |
| CBGA | ND | % | 0.010 |
| CBN | ND | % | 0.010 |
| Cadmium | ND | ppm | 0.050 |
| Chloroform | ND | ppm | |
| Ethanol | ND | ppm | 10.000 |
| Ethyl Acetate | ND | ppm | 10.000 |
| Ethyl Ether | ND | ppm | |
| Ethylene oxide | ND | ppm | |
| Etoxazole | ND | ppm | 0.080 |
| Heptane | ND | ppm | 10.000 |
| Hexane | ND | ppm | 1.000 |
| Imazalil | ND | ppm | 0.080 |
| Imidacloprid | ND | ppm | 0.080 |
| Isopropyl alcohol | 72.660 | ppm | 10.000 |
| Lead | <LOQ | ppm | 0.050 |
| Malathion | ND | ppm | 0.080 |
| Mercury | <LOQ | ppm | 0.050 |
| Methanol | <LOQ | ppm | 30.000 |
| Methylene chloride | ND | ppm | |
| Myclobutanil | ND | ppm | 0.080 |
| O-Xylene | ND | ppm | 5.000 |
| Pentane | ND | ppm | 3.335 |
| Permethrin | ND | ppm | 0.080 |
| Propane | ND | ppm | 20.000 |
| Salmonella | ND | CFU/g | |
| Shiga Toxin-Producing Escherichia Coli | ND | CFU/g | |
| Spinosad | ND | ppm | 0.080 |
| Spiromesifen | ND | ppm | 0.080 |
| Spirotetramat | ND | ppm | 0.080 |
| THCA | ND | % | 0.010 |
| THCV | ND | % | 0.010 |
| THCVA | ND | % | 0.010 |
| Tebuconazole | ND | ppm | 0.080 |
| Toluene | ND | ppm | 10.000 |
| Total CBD | ND | % | |
| Total Cannabinoids | 0.025 | % | |
| Total Xylenes | ND | ppm | 1.000 |
| Total Δ9-THC | 0.025 | % | |
| Trichloroethylene | ND | ppm | |
| Yeast & Mold | ND | CFU/g | |
| p- and m-Xylene | ND | ppm | 10.000 |
| Δ8-THC | ND | % | 0.010 |
| Δ9-THC | 0.025 | % | 0.010 |
Panels Run
| Panel | Result |
|---|---|
| Heavy Metals | Pass |
| Microbial Impurities | Pass |
| Pesticides | Pass |
| Potency | Tested |
| Residual Solvents | Pass |
Reporting Key (as printed on this document)
- HPLC
- High Performance Liquid Chromatography
- GC-FID
- Gas Chromatography – Flame Ionization Detector
- LCMSMS
- Liquid Chromatography – Tandem Mass Spectrometry
- ICP-MS
- Inductively Coupled Mass Spectrometry
- qPCR
- Quantitative Polymerase Chain Reaction
- LOD
- Limits of Detection
- LOQ
- Limits of Quantitation
- MU
- Measurement of Uncertainty
- ND
- Not Detected
- NT
- Not Tested
- TNTC
- Too Numerous to Count
- PPM
- Parts per Million
- PPB
- Parts per Billion
- CFU/g
- Colony Forming Units/Gram
- mg/g
- Milligrams/Gram