Strawberry Cloud_66/64
Document Details
- Batch / Lot
- Batch not printed on document
- Test Date
- (09/06/2025)
- Laboratory
- HighRes Labs Inc.
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| CBC | ND | % | 0.010 |
| CBD | ND | % | 0.010 |
| CBDA | ND | % | 0.010 |
| CBG | ND | % | 0.010 |
| CBGA | ND | % | 0.010 |
| CBN | ND | % | 0.010 |
| THCA | ND | % | 0.010 |
| THCV | ND | % | 0.010 |
| THCVA | ND | % | 0.010 |
| Total CBD | ND | % | |
| Total Cannabinoids | 0.02 | % | |
| Total THC | 0.02 | % | |
| Δ8-THC | 0.00 | % | 0.010 |
| Δ9-THC | 0.02 | % | 0.010 |
Panels Run
| Panel | Result |
|---|---|
| Potency | Tested |