Strawberry Cloud
Document Details
- Batch / Lot
- 321011
- Test Date
- (02/05/2025)
- Laboratory
- Anresco Laboratories
Cannabinoid & Analyte Results
| Analyte | Result | Unit | LOQ |
|---|---|---|---|
| 1,2-Dichloroethane | ND | ppm | 0.5 |
| Abamectin | ND | µg/g | 0.10 |
| Acephate | ND | µg/g | 0.06 |
| Acequinocyl | ND | µg/g | 0.10 |
| Acetamiprid | ND | µg/g | 0.05 |
| Acetone | ND | ppm | 200 |
| Acetonitrile | ND | ppm | 200 |
| Aflatoxin B1 | ND | µg/kg | 5 |
| Aflatoxin B2 | ND | µg/kg | 5 |
| Aflatoxin G1 | ND | µg/kg | 5 |
| Aflatoxin G2 | ND | µg/kg | 5 |
| Aldicarb | ND | µg/g | 0.06 |
| Arsenic | ND | µg/g | 0.05 |
| Azoxystrobin | ND | µg/g | 0.06 |
| Benzene | ND | ppm | 0.5 |
| Bifenazate | ND | µg/g | 0.06 |
| Bifenthrin | ND | µg/g | 0.10 |
| Boscalid | ND | µg/g | 0.06 |
| CBC | ND | % | |
| CBCA | ND | % | |
| CBD | ND | % | |
| CBDA | ND | % | |
| CBDV | ND | % | |
| CBG | ND | % | |
| CBGA | ND | % | |
| CBN | ND | % | |
| Cadmium | ND | µg/g | 0.05 |
| Captan | ND | µg/g | 0.6 |
| Carbaryl | ND | µg/g | 0.06 |
| Carbofuran | ND | µg/g | 0.05 |
| Chlorantraniliprole | ND | µg/g | 0.06 |
| Chlordane | ND | µg/g | 0.06 |
| Chlorfenapyr | ND | µg/g | 0.06 |
| Chloroform | ND | ppm | 0.5 |
| Chlorpyrifos | ND | µg/g | 0.06 |
| Clofentezine | ND | µg/g | 0.06 |
| Coliforms | <1 | cfu/ml | |
| Coumaphos | ND | µg/g | 0.06 |
| Cyfluthrin | ND | µg/g | 0.30 |
| Cypermethrin | ND | µg/g | 0.30 |
| DDVP (Dichlorvos) | ND | µg/g | 0.04 |
| Daminozide | ND | µg/g | 0.05 |
| Diazinon | ND | µg/g | 0.05 |
| Dimethoate | ND | µg/g | 0.05 |
| Dimethomorph | ND | µg/g | 0.05 |
| Escherichia coli | <1 | cfu/ml | |
| Ethanol | ND | ppm | 200 |
| Ethoprop(hos) | ND | µg/g | 0.06 |
| Ethyl acetate | ND | ppm | 200 |
| Ethyl ether | ND | ppm | 200 |
| Ethylene oxide | ND | ppm | 0.5 |
| Etofenprox | ND | µg/g | 0.06 |
| Etoxazole | ND | µg/g | 0.06 |
| Fenhexamid | ND | µg/g | 0.05 |
| Fenoxycarb | ND | µg/g | 0.06 |
| Fenpyroximate | ND | µg/g | 0.06 |
| Fipronil | ND | µg/g | 0.06 |
| Flonicamid | ND | µg/g | 0.06 |
| Fludioxonil | ND | µg/g | 0.06 |
| Hair | ND | ||
| Hexythiazox | ND | µg/g | 0.06 |
| Imazalil | ND | µg/g | 0.06 |
| Imbedded Foreign Material | ND | ||
| Imidacloprid | ND | µg/g | 0.06 |
| Insect Fragment | ND | ||
| Isopropyl alcohol | ND | ppm | 200 |
| Kresoxim Methyl | ND | µg/g | 0.06 |
| Lead | ND | µg/g | 0.125 |
| Malathion | ND | µg/g | 0.05 |
| Mammalian Excreta | ND | ||
| Mercury | ND | µg/g | 0.05 |
| Metalaxyl | ND | µg/g | 0.05 |
| Methanol | ND | ppm | 200 |
| Methiocarb | ND | µg/g | 0.06 |
| Methomyl | ND | µg/g | 0.04 |
| Methyl parathion | ND | µg/g | 0.06 |
| Methylene chloride | ND | ppm | 0.5 |
| Mevinphos | ND | µg/g | 0.06 |
| Mold | <1 | cfu/ml | |
| Myclobutanil | ND | µg/g | 0.06 |
| Naled | ND | µg/g | 0.05 |
| Ochratoxin A | ND | µg/kg | 18 |
| Oxamyl | ND | µg/g | 0.04 |
| Paclobutrazol | ND | µg/g | 0.06 |
| Pentachloronitrobenzene | ND | µg/g | 0.05 |
| Permethrins | ND | µg/g | 0.30 |
| Phosmet | ND | µg/g | 0.06 |
| Piperonyl Butoxide | ND | µg/g | 0.06 |
| Prallethrin | ND | µg/g | 0.10 |
| Propane | ND | ppm | 200 |
| Propiconazole | ND | µg/g | 0.06 |
| Propoxur | ND | µg/g | 0.04 |
| Pyrethrins | ND | µg/g | 0.50 |
| Pyridaben | ND | µg/g | 0.05 |
| STEC | Not Detected/25g | /1g | |
| Salmonella | Not Detected/25g | /1g | |
| Sand, Soils, Cinders, and Dirt | ND | ||
| Spinetoram | ND | µg/g | 0.06 |
| Spinosad | ND | µg/g | 0.06 |
| Spiromesifen | ND | µg/g | 0.10 |
| Spirotetramat | ND | µg/g | 0.06 |
| Spiroxamine | ND | µg/g | 0.05 |
| Standard Plate Count | <1 | cfu/ml | |
| Sum of Cannabinoids | 0.00124 | % | |
| THCV | ND | % | |
| THCVA | ND | % | |
| Tebuconazole | ND | µg/g | 0.06 |
| Thiacloprid | ND | µg/g | 0.04 |
| Thiamethoxam | ND | µg/g | 0.06 |
| Toluene | ND | ppm | 200 |
| Total Aflatoxins | ND | µg/kg | 20 |
| Total CBD | ND | % | |
| Total Cannabinoids | 0.00124 | % | |
| Total THC | 0.00124 | % | |
| Total xylenes (ortho-, meta-, para-) | ND | ppm | 200 |
| Trichloroethylene | ND | ppm | 0.5 |
| Trifloxystrobin | ND | µg/g | 0.06 |
| Yeast | <1 | cfu/ml | |
| n-Butane | ND | ppm | 200 |
| n-Heptane | ND | ppm | 200 |
| n-Hexane | ND | ppm | 200 |
| n-Pentane | ND | ppm | 200 |
| Δ8-THC | ND | % | |
| Δ9-THC | 0.00124 | % | |
| Δ9-THCA | ND | % |
Panels Run
| Panel | Result |
|---|---|
| Cannabinoid Profile | Tested |
| Foreign Material | Pass |
| Heavy Metal Screen | Pass |
| Microbiological Screen | Pass |
| Mycotoxin Screen | Pass |
| Pesticide Residue Screen | Pass |
| Residual Solvent Screen | Pass |
Reporting Key (as printed on this document)
- ND
- None Detected LOD
- LOQ
- Limit of Quantitation